<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>e1evation &#187; 5 Minute University</title>
	<atom:link href="http://e1evation.com/category/5-minute-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://e1evation.com</link>
	<description>content management and marketing for thought leadership</description>
	<lastBuildDate>Wed, 23 May 2012 22:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tools for Tuesday; Evernote [updated]</title>
		<link>http://e1evation.com/2012/01/17/tools-i-use-evernote/</link>
		<comments>http://e1evation.com/2012/01/17/tools-i-use-evernote/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:06:28 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Andrew Sinkov]]></category>
		<category><![CDATA[Bookmarklet]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Google Notebook]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Skitch]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tactics & Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16095</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2011/09/Evernote.gif" width="240" />
		</p>Here&#8217;s another &#8217;5 Minute University&#8217; session. This time on one of my favorite tools, Evernote&#8230; Here&#8217;s a bonus riff that I just added! Here&#8217;s an outline of the topics&#8230; 1 Why Evernote? 1.1 Google Notebook replacement 1.2 Addresses the &#8216;collection bucket&#8217; issue 1.3 Key features 1.3.1 Capture anything 1.3.2 Access anywhere 1.3.3 Find things fast [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/01/17/tools-i-use-evernote/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tools for Tuesday; Paper.li + Twitter</title>
		<link>http://e1evation.com/2012/01/10/tools-for-tuesday-paper-li-twitter/</link>
		<comments>http://e1evation.com/2012/01/10/tools-for-tuesday-paper-li-twitter/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:58:35 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tips & Techniques]]></category>

		<guid isPermaLink="false">http://e1evation.com/tools/?p=811</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://e1evation.com/2012/01/10/tools-for-tuesday-paper-li-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curation for Mac; ScribeFire vs. MarsEdit</title>
		<link>http://e1evation.com/2012/01/09/curation-for-mac-scribefire-vs-marsedit/</link>
		<comments>http://e1evation.com/2012/01/09/curation-for-mac-scribefire-vs-marsedit/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:05:35 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=17215</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://e1evation.com/2012/01/09/curation-for-mac-scribefire-vs-marsedit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 flavors of WordPress</title>
		<link>http://e1evation.com/2011/11/22/the-3-flavors-of-wordpress/</link>
		<comments>http://e1evation.com/2011/11/22/the-3-flavors-of-wordpress/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:49:57 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16850</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.zemanta.com/pixy.gif?x-id=78b3627a-8771-483c-9e5a-f03f318e63c7" width="240" />
		</p>There&#8217;s a lot of confusion around the 3 &#8216;flavors&#8217; of WordPress &#8212; WordPress.com, WordPress.org and WordPress multisite. Here&#8217;s my attempt to end it. The confusion that is&#8230; Here&#8217;s a copy of the mindmap you can use as well&#8230; Comment or &#8216;connect&#8217; to discuss how this applies to you and your organization&#8230; Related articles WordPress.com Launches [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2011/11/22/the-3-flavors-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools I use; Google Reader + IFTTT</title>
		<link>http://e1evation.com/2011/10/18/tools-i-use-google-reader-ifttt/</link>
		<comments>http://e1evation.com/2011/10/18/tools-i-use-google-reader-ifttt/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:26:29 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Tactics & Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16444</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2011/07/12818v1-max-450x4503.png" width="240" />
		</p>One of the keys to success in social media is using the right tools and aligning them in an optimal fashion. Here are two of my favorites; Google Reader and If This Then That [IFTTT]. Video after the jump&#8230; Related articles Google Reader to Get Google+ Integration (mashable.com) How To Back Up Your Life Automatically [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2011/10/18/tools-i-use-google-reader-ifttt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective sharing using Google Reader and Shareaholic</title>
		<link>http://e1evation.com/2011/10/03/effective-sharing-using-google-reader-and-shareaholic/</link>
		<comments>http://e1evation.com/2011/10/03/effective-sharing-using-google-reader-and-shareaholic/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:26:36 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tactics & Tools]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://e1evation.com/2011/10/03/effective-sharing-using-google-reader-and-shareaholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 years of Google Reader</title>
		<link>http://e1evation.com/2011/09/28/5-years-of-google-reader/</link>
		<comments>http://e1evation.com/2011/09/28/5-years-of-google-reader/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:17:43 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[GoogleReader]]></category>
		<category><![CDATA[News aggregator]]></category>
		<category><![CDATA[Picasa Web Albums]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Tactics & Tools]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16312</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.zemanta.com/pixy.gif?x-id=50483147-1029-435f-a58e-b295364f819b" width="240" />
		</p>If you&#8217;d like to learn how to use Google Reader, try my new ebook on &#8216;personal news aggregation&#8217;. You can also search for past posts on Google Reader &#8212; no other tool has been as important for me in my growth and development as an aspiring thought leader. Questions? Feedback? Related articles 6 Tips To [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2011/09/28/5-years-of-google-reader/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What motivates us?</title>
		<link>http://e1evation.com/2011/09/24/what-motivates-us/</link>
		<comments>http://e1evation.com/2011/09/24/what-motivates-us/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:49:42 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16260</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://e1evation.com/2011/09/24/what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Rant; Hey, @mattmullenweg! Please fix &#8216;press this&#8217; and &#8216;post by mail&#8217;</title>
		<link>http://e1evation.com/2011/09/19/monday-morning-rant-hey-mattmullenweg-please-fix-press-this-and-post-by-mail/</link>
		<comments>http://e1evation.com/2011/09/19/monday-morning-rant-hey-mattmullenweg-please-fix-press-this-and-post-by-mail/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:09:45 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Just in case]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16189</guid>
		<description><![CDATA[I love WordPress. Most of the time. In the following screencast I talk about two of my top annoyances&#8230; imho, WordPress should buy Posterous just to add these two features [and put them out of their misery]!]]></description>
		<wfw:commentRss>http://e1evation.com/2011/09/19/monday-morning-rant-hey-mattmullenweg-please-fix-press-this-and-post-by-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools I use; Google Reader. Getting data out of Google Reader</title>
		<link>http://e1evation.com/2011/09/16/tools-i-use-google-reader-getting-data-out-of-google-reader/</link>
		<comments>http://e1evation.com/2011/09/16/tools-i-use-google-reader-getting-data-out-of-google-reader/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:41:21 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[5 Minute University]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tactics & Tools]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=16182</guid>
		<description><![CDATA[By now, I&#8217;ve showed you 5+ powerful ways to get content into Google Reader. Did you know that you can also use Google Reader for publishing? Don&#8217;t forget to watch the other videos in the series&#8230; and]]></description>
		<wfw:commentRss>http://e1evation.com/2011/09/16/tools-i-use-google-reader-getting-data-out-of-google-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Google Reader Tips]]></series:name>
	</item>
	</channel>
</rss>

