<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>e1evation &#187; Technology</title>
	<atom:link href="http://e1evation.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://e1evation.com</link>
	<description>content management and marketing for thought leadership</description>
	<lastBuildDate>Wed, 23 May 2012 22:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Death of RIM</title>
		<link>http://e1evation.com/2012/04/23/the-death-of-rim/</link>
		<comments>http://e1evation.com/2012/04/23/the-death-of-rim/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:15:17 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Just in case]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jim Balsillie]]></category>
		<category><![CDATA[Milbank Tweed Hadley & McCloy]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22687</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/18346v1-max-450x450.png" width="240" />
		</p>RIM is circling the drain. Here's the history...]]></description>
		<wfw:commentRss>http://e1evation.com/2012/04/23/the-death-of-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily include images in your posts&#8230;</title>
		<link>http://e1evation.com/2012/04/16/how-to-easily-include-images-in-your-posts/</link>
		<comments>http://e1evation.com/2012/04/16/how-to-easily-include-images-in-your-posts/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:13:17 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22564</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/Wordpress-logo-simple.png" width="240" />
		</p>I coach a lot of people on how to use WordPress effectively for &#8216;thought leadership&#8217; marketing. One of the most important things to include in every post is a relevant picture. Why? HubSpot says: If you&#8217;ve ever read a book with a child, you probably know they find pictures more interesting than words; but are [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/04/16/how-to-easily-include-images-in-your-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consuming information effectively, or, how to &#8216;listen&#8217; to the internet&#8230;</title>
		<link>http://e1evation.com/2012/04/11/consuming-information-effectively-or-how-to-listen-to-the-internet/</link>
		<comments>http://e1evation.com/2012/04/11/consuming-information-effectively-or-how-to-listen-to-the-internet/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:23:07 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Personal News Aggregation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Clay Johnson]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Information Diet]]></category>
		<category><![CDATA[Information economics]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22493</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/Generic_Feed-icon.png" width="240" />
		</p>If you want to be a thought leader [or be perceived as an expert on the internet] I believe there are just two things you need to do&#8230; Deepen your expertise by appropriately managing the information you need to master Detail your expertise by letting people know what you know That’s it! Simple but not [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/04/11/consuming-information-effectively-or-how-to-listen-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Be Known]]></series:name>
	</item>
		<item>
		<title>On having a firm computing foundation&#8230;</title>
		<link>http://e1evation.com/2012/04/09/on-having-a-firm-computing-foundation/</link>
		<comments>http://e1evation.com/2012/04/09/on-having-a-firm-computing-foundation/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:05:31 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Desktop computer]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Thought leader]]></category>
		<category><![CDATA[TuneUp]]></category>
		<category><![CDATA[TuneUp Utilities 2012]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22444</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/2_Integrator-Status_und_Empfehlungen_3D_73.png" width="240" />
		</p>One of the greatest things about computing and the internet is the wide variety of &#8220;good, fast, and cheap&#8221; tools we have for &#8216;thought leadership&#8216; marketing. One of the worst things about computing and the internet is that if you are on your own, that means you have to be your own IT [information technology] [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/04/09/on-having-a-firm-computing-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My morning reading and curation workflow&#8230;</title>
		<link>http://e1evation.com/2012/03/28/my-morning-reading-and-curation-workflow/</link>
		<comments>http://e1evation.com/2012/03/28/my-morning-reading-and-curation-workflow/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:40:18 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engine Optimization [SEO]]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dana VanDen Heuvel]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought leader]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22267</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/03/27603v1-max-450x450.jpg" width="240" />
		</p>How I efficiently read and share news as a means of 'thought leadership' marketing...]]></description>
		<wfw:commentRss>http://e1evation.com/2012/03/28/my-morning-reading-and-curation-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite Chrome extensions!</title>
		<link>http://e1evation.com/2012/03/20/my-favorite-chrome-extensions/</link>
		<comments>http://e1evation.com/2012/03/20/my-favorite-chrome-extensions/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:47:44 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22069</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/03/2819656733_53a5698be1.jpg" width="240" />
		</p>Here's a list of Google Chrome extensions I can't function without and I don't say that lightly!]]></description>
		<wfw:commentRss>http://e1evation.com/2012/03/20/my-favorite-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content marketing on $17 per year&#8230;</title>
		<link>http://e1evation.com/2012/03/19/content-management-on-17-per-year/</link>
		<comments>http://e1evation.com/2012/03/19/content-management-on-17-per-year/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:47:19 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[Dana VanDen Heuvel]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Thought leader]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twylah]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22015</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/03/Davidkanigan.com-Site-Info.png" width="240" />
		</p>&#8230;or how to be a thought leader in your industry without breaking the bank! Prepare yourself &#8212; I&#8217;ve been thinking about this one all weekend&#8230; I had a chance to have lunch last week with Dana VanDen Heuvel, an internationally known &#8216;thought leadership&#8216; marketing expert who happens to live in nearby Green Bay. Dana and [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/03/19/content-management-on-17-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote: The key to my productivity and Getting Things Done [GTD] workflow</title>
		<link>http://e1evation.com/2012/02/24/evernote-the-key-to-my-productivity-and-getting-things-done-gtd-workflow/</link>
		<comments>http://e1evation.com/2012/02/24/evernote-the-key-to-my-productivity-and-getting-things-done-gtd-workflow/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:14:40 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MindMeister]]></category>
		<category><![CDATA[Nozbe]]></category>
		<category><![CDATA[Remember The Milk]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=21898</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Evernote.svg/256px-Evernote.svg.png" width="240" />
		</p>I&#8217;m a huge fan of Evernote and it seems recently that almost every day I find another reason to love it. Perhaps the most important reason lately is that it fits nicely into my Getting Things Done [GTD] world and is a massive productivity booster. Evernote is my über-container &#8212; everything goes in there! Why? [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/02/24/evernote-the-key-to-my-productivity-and-getting-things-done-gtd-workflow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tools for content management; Quotelove</title>
		<link>http://e1evation.com/2012/01/31/tools-for-content-management-quotelove/</link>
		<comments>http://e1evation.com/2012/01/31/tools-for-content-management-quotelove/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:40:23 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hype Cycle]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=18069</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2011/07/7302151110.jpg" width="240" />
		</p>On Tuesday, I usually focus on tools for content management and marketing for thought leadership. I had just prepared a post on Google Reader tips and tricks when my good friends at Zemanta shared a little tool from their labs they call Quotelove. Quotelove is a nifty tool for curation that allows me to highlight [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/01/31/tools-for-content-management-quotelove/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Thursday on 1/26/2012</title>
		<link>http://e1evation.com/2012/01/26/tips-for-thursday-on-1262012/</link>
		<comments>http://e1evation.com/2012/01/26/tips-for-thursday-on-1262012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:26:47 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Email signature]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WiseStamp]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=17771</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.zemanta.com/zemified_c.png?x-id=d18f791d-00e4-472e-82de-2b483d4eaf66" width="240" />
		</p>The power of signatures in email and tools for taking notes...]]></description>
		<wfw:commentRss>http://e1evation.com/2012/01/26/tips-for-thursday-on-1262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

