<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>e1evation &#187; Just in case</title>
	<atom:link href="http://e1evation.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://e1evation.com</link>
	<description>content management and marketing for thought leadership</description>
	<lastBuildDate>Wed, 23 May 2012 22:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging roundup for 5/21/2012</title>
		<link>http://e1evation.com/2012/05/21/blogging-roundup-for-5212012/</link>
		<comments>http://e1evation.com/2012/05/21/blogging-roundup-for-5212012/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:00:40 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Just in case]]></category>
		<category><![CDATA[Amit Singhal]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[Todd Lohenry]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22919</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/Wordpress-logo-simple.png" width="240" />
		</p>My weekly roundup of all things blog related?]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/21/blogging-roundup-for-5212012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot topics for 5/15/2012</title>
		<link>http://e1evation.com/2012/05/15/hot-topics-for-5152012/</link>
		<comments>http://e1evation.com/2012/05/15/hot-topics-for-5152012/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:10:40 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Just in case]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22889</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/05/7132677721_38b6b28e35.jpg" width="240" />
		</p>My weekly roundup of all things blogging, content marketing, Facebook, and Google...]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/15/hot-topics-for-5152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors of my demise&#8230;</title>
		<link>http://e1evation.com/2012/05/15/rumors-of-my-demise/</link>
		<comments>http://e1evation.com/2012/05/15/rumors-of-my-demise/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:20:48 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Just in case]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Biographies]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[World Literature]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22878</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/05/7132677721_38b6b28e35.jpg" width="240" />
		</p>&#8230;are greatly exaggerated as Mark Twain once said&#8230;]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/15/rumors-of-my-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Mac</title>
		<link>http://e1evation.com/2012/05/15/interview-with-mac/</link>
		<comments>http://e1evation.com/2012/05/15/interview-with-mac/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:47:13 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22871</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/05/IMG_4481-001.jpg" width="240" />
		</p>]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/15/interview-with-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hangout Test</title>
		<link>http://e1evation.com/2012/05/09/google-hangout-test/</link>
		<comments>http://e1evation.com/2012/05/09/google-hangout-test/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:50:32 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Just in case]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hangout]]></category>
		<category><![CDATA[Hangout Industries]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22845</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/Google_plus1.png" width="240" />
		</p>Here's a test of the new Hangout over air functionality...]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/09/google-hangout-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inbound Marketing Process</title>
		<link>http://e1evation.com/2012/05/07/the-inbound-marketing-process/</link>
		<comments>http://e1evation.com/2012/05/07/the-inbound-marketing-process/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:03:43 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22837</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/02/1061260918.png" width="240" />
		</p>Here's a great infographic on in the inbound marketing process...]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/07/the-inbound-marketing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn roundup for 5/4/2012</title>
		<link>http://e1evation.com/2012/05/04/22821/</link>
		<comments>http://e1evation.com/2012/05/04/22821/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:04:38 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Just in case]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22821</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/5579505622_481b9ebf381.jpg" width="240" />
		</p>LinkedIn roundup for 5/4/2012]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/04/22821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tasks</title>
		<link>http://e1evation.com/2012/05/02/google-tasks/</link>
		<comments>http://e1evation.com/2012/05/02/google-tasks/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:31:24 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Just in case]]></category>
		<category><![CDATA[Chrome Web Store]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Tasks]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22557</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/05/Icono_web_store.png" width="240" />
		</p>Chrome Web Store &#8211; Google Tasks (by Google) Easily add and manage your tasks from Chrome in one of three ways: Simply type &#8220;t Your new task&#8221; into the Chrome Omnibar to easily add a task from whatever web page you&#8217;re on. Click the Tasks icon to add a task, see your tasks and task [...]]]></description>
		<wfw:commentRss>http://e1evation.com/2012/05/02/google-tasks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flowchart: How to Develop a Social Media Strategy</title>
		<link>http://e1evation.com/2012/04/26/flowchart-how-to-develop-a-social-media-strategy/</link>
		<comments>http://e1evation.com/2012/04/26/flowchart-how-to-develop-a-social-media-strategy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:05:29 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Your Business (TV series)]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22722</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/04/e1evation-icon-125.jpg" width="240" />
		</p>I find a lot of helpful infographics. Here’s another one… Go to the source if you need a bigger version: Flowchart: How to Develop a Social Media Strategy]]></description>
		<wfw:commentRss>http://e1evation.com/2012/04/26/flowchart-how-to-develop-a-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter roundup for 4/26/2012</title>
		<link>http://e1evation.com/2012/04/26/twitter-roundup-for-4262012/</link>
		<comments>http://e1evation.com/2012/04/26/twitter-roundup-for-4262012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:25:04 +0000</pubDate>
		<dc:creator>Todd Lohenry</dc:creator>
				<category><![CDATA[Just in case]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e1evation.com/?p=22717</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://e1evation.com/wp-content/uploads/2012/03/Twitter-follow-me.jpg" width="240" />
		</p>My weekly roundup of all things Twitter...]]></description>
		<wfw:commentRss>http://e1evation.com/2012/04/26/twitter-roundup-for-4262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

